
Frontier International (M) Sdn Bhd is adopting a uniform product pricing for the whole of Malaysia.
| Product Code | Product Description | BV | Price (RM) | ||
| Classic Member | Franchisee Member | Retail | |||
| ANGKASA SERIES | |||||
| AK001 | C2 (30 tablets) | 19 | 47.80 | 45.00 | 56.25 |
| AK002 | Trucal (30 tablets) | 19 | 47.80 | 45.00 | 56.25 |
| AK003 | Truvision (30 capsules) | 19 | 47.80 | 45.00 | 56.25 |
| AK004 | Memorey (20 sachets) | 19 | 47.80 | 45.00 | 56.25 |
| AK005 | NEM (30 sachets) | 19 | 47.80 | 45.00 | 56.25 |
| AK006 | Dia-B-Tix (20 sachets) | 20 | 51.60 | 48.60 | 60.75 |
| AK007 | TGC (15 sachets) | 20 | 51.60 | 48.60 | 60.75 |
| AK008 | Detox Tea (15 sachets) | 20 | 51.60 | 48.60 | 60.75 |
| AK010 | Perky7 Coffee (20 sachets) | 15 | 37.80 | 35.60 | 44.50 |
| AK011 | Beaute Coffee (20 sachets) | 16 | 40.40 | 38.00 | 47.50 |
| FRONTIER SERIES | |||||
| FF001 | En23 (30ml) | 195 | 451.50 | 425.00 | 531.00 |
| FF002 | En12 (30ml) | 117 | 289.00 | 272.00 | 340.00 |
| FF003 | TN Plus (20 sachets) | 80 | 178.50 | 168.00 | 210.00 |
| FF004 | Peckers (30 sachets) | 48 | 116.90 | 110.00 | 137.50 |
| FF006 | Calcimax Bovine Bone (60 tablets) | 27 | 63.80 | 60.00 | 75.00 |
| FF008 | Colostrum (30 tablets) | 16 | 41.40 | 39.00 | 48.75 |
| FF009 | Emendare (30 sachets) | 80 | 187.00 | 176.00 | 220.00 |
| FF011 | CoVe (30 sachets) | 61 | 137.10 | 129.00 | 161.25 |
| FF012 | T-MAXigene (30 sachets) | 130 | 308.10 | 290.00 | 362.50 |
| FF013 | Probio 7 (60 capsules) | 36 | 85.00 | 80.00 | 100.00 |
| FF014 | Frontier Meal Plan (30 sachets) | 59 | 154.10 | 145.00 | 181.25 |
| FF015 | Glow (60 capsules) | 58 | 138.10 | 130.00 | 162.50 |
| FF016 | Red Yeast Rice (60 capsules) | 46 | 112.60 | 106.00 | 132.50 |
| FF017 | MultiV (30 sachets) | 46 | 112.60 | 106.00 | 132.50 |
| FF018 | PAGE (30 sachets) | 46 | 112.60 | 106.00 | 132.50 |
| FF019 | MasQlin (30 sachets) | 46 | 112.60 | 106.00 | 132.50 |
| FF020 | Vision E (60 capsules) | 32 | 79.70 | 75.00 | 93.75 |
| FF022 | New LITOX (20 sachets) | 32 | 79.70 | 75.00 | 93.75 |
| FF023 |
CoccaC (30 capsules) |
21 | 51.00 | 48.00 | 60.00 |
| T001 | Cancer (DVD) | - | 21.30 | 20.00 | 25.00 |
| T002 | Age Eraser (DVD) | - | 21.30 | 20.00 | 25.00 |
| T003 | Women (DVD) | - | 21.30 | 20.00 | 25.00 |
| T004 | You Are What You Eat (DVD) | - | 21.30 | 20.00 | 25.00 |
| T005 | Sudden Death (DVD) | - | 21.30 | 20.00 | 25.00 |
| T006 | Mission In Compassion (DVD) | - | 21.30 | 20.00 | 25.00 |
| PC001 | Dr. Green FoodWash (500ml) | 19 | 62.70 | 59.00 | 73.75 |
| PC002 | Dr. Green FabricWash (500ml) | 19 | 62.70 | 59.00 | 73.75 |
| PC003 | Dr. Green FabricWash - Travel Sachets (10g) | - | 2.10 | 2.00 | 2.20 |
| PC009 | Product Catalogue (Eng) | - | 5.00 | 5.00 | 5.00 |
| PC009A | Product Catalogue (BM) | - | 5.00 | 5.00 | 5.00 |
| PC009B | Product Catalogue (Chi) | - | 5.00 | 5.00 | 5.00 |
| PC009C | Product Catalogue (15 books and above) | - | 3.00 | 3.00 |
3.00
|
| PC010 | Frontier Bag (Purple Colour) | - | 5.00 | 5.00 | 5.00 |
| PC011 | Brochures (6pcs) | - | 10.00 | 10.00 | 10.00 |
| PC011A | Brochures (1pc) | - | 2.00 | 2.00 | 2.00 |
| PC011B | Brochures (30pcs and above) | - | 1.50 | 1.50 | 1.50 |
| ZUCCARI SERIES | |||||
| ZZ001 | Re-Code (500ml) | 90 | 247.30 | 233.00 | 291.00 |
| ZZ002 | Fisioline (200ml) | 50 | 138.10 | 130.00 | 162.50 |
| ZZ002A | Fisioline (100ml) | 25 | 74.40 | 70.00 | 87.50 |
| ZZ003 | Penelope MultiVitaminic Aloe-based Cream (75ml) | 13 | 53.10 | 50.00 | 65.00 |
| ZZ004 | Penelope Caviar Face Cream (50ml) | 20 | 95.60 | 90.00 | 112.50 |
| ZZ005 | Penelope AloePure Gel (150ml) | 18 | 74.40 | 70.00 | 87.50 |
| ZZ007 | Aloe Volution Deodorant (100ml) | 14 | 58.40 | 55.00 | 68.50 |
| SKINCODE SERIES | |||||
| SK001 | Gentle Cleansing Lotion (200ml) | 42 | 98.80 | 93.00 | 116.25 |
| SK002 | Gentle Balancing Toner (200ml) | 40 | 93.50 | 88.00 | 110.00 |
| SK003 | Protective Day Cream spf12 (50ml) | 70 | 164.70 | 155.00 | 193.75 |
| SK004 | Regenerating Night Cream (50ml) | 72 | 170.00 | 160.00 | 200.00 |
| SK005 | Intensive Moisturizing Emulsion spf10 (100ml) | 60 | 143.40 | 135.00 | 168.75 |
| SK006 | Firming Eye Zone Gel (30ml) | 60 | 143.40 | 135.00 | 168.75 |
| SK007 | Lifting Moisture Mask (75ml) | 70 | 164.70 | 155.00 | 193.75 |
| SK008 | Intensive Lifting Serum (30ml) | 76 | 178.50 | 168.00 | 210.00 |
| SK009 | UV-Protective Whitening Cream spf12 (50ml) | 72 | 167.90 | 158.00 | 197.50 |
| SK010 | 24H Cell Energizer Cream (50ml) | 78 | 181.70 | 171.00 | 213.75 |
| SK011 | S.O.S Oil Control (30ml) | 78 | 181.70 | 171.00 | 213.75 |
| SK012 | S.O.S Instant Radiance (30ml) | 78 | 181.70 | 171.00 | 213.75 |
| SK013 | Cool-White Essence (30ml) | 78 | 181.70 | 171.00 | 213.75 |
| SK014 | Revitalizing Eye Contour Cream (15ml) | 70 | 164.70 | 155.00 | 193.75 |
| SK015 | Lightening Eye Contour Cream (15ml) | 70 | 164.70 | 155.00 | 193.75 |
| SK016 | Extra Gentle Skin Refiner (75ml) | 64 | 148.80 | 140.00 | 175.00 |
| SK017 | Gentle Eye & Lip Remover Gel (100ml) | 40 | 93.50 | 88.00 | 110.00 |
| SK018 | Cellular Cream (50ml) | 118 | 275.20 | 259.00 | 323.75 |
| SK019 | Cellular Face Lifting Gel (30ml) | 126 | 294.30 | 277.00 | 346.25 |
| SK020 | Cellular Cleansing Milk (200ml) | 60 | 143.40 | 135.00 | 168.75 |
| SK021 | Cellular Revitalizing Toner (200ml) | 60 | 143.40 | 135.00 | 168.75 |
| SK022 | Cellular Eye Contour Cream (15ml) | 104 | 242.30 | 228.00 | 285.00 |
| SK023 | Cellular Perfect Skin Capsules (45pcs) | 165 | 384.60 | 362.00 | 452.50 |
| SK024 | Cellular Perfect Skin Capsules (12pcs) | 43 | 106.30 | 100.00 | 125.00 |
| SK025 | Cellular Power Concentrate Ampoules (6X3ml) | 260 | 531.25 | 500.00 | 625.00 |
| SK026 | Cellular Anti-Ageing Cream (50ml) | 165 | 384.60 | 362.00 | 452.50 |
| SK027 | Cellular Eye Zone Serum (15ml) | 108 | 252.90 | 238.00 | 297.50 |
| SK028 | Cellular Wrinkle Prohibiting Serum (30ml) | 138 | 324.10 | 305.00 | 381.25 |
| SK030 | Skincode Trial Set A (EXCLUSIVE) | - | 50.00 | 50.00 | 50.00 |
| SK031 | Skincode Trial Set B (ESSENTIAL) | - | 50.00 | 50.00 | 50.00 |
| SK032 | Skincode Trial Set C (AMPOULSE + CELLULAR CREAM) | - | 90.00 | 90.00 | 90.00 |
| PACKAGES | |||||
| PCK001 | For Women (150BV) | 150 | 371.90 | 350.00 | 437.50 |
| PCK001A | For Women (300BV) | 300 | 690.60 | 650.00 | 812.50 |
| PCK001B | For Women (600BV) | 600 | 1434.40 | 1350.00 | 1687.50 |
| PCK002 | For Men (150BV) | 150 | 350.60 | 330.00 | 412.50 |
| PCK002A | For Men (300BV) | 300 | 711.90 | 670.00 | 837.50 |
| PCK002B | For Men (600BV) | 600 | 1402.50 | 1320.00 | 1650.00 |
| PCK003 | For Golden Years (150BV) | 150 | 340.00 | 320.00 | 400.00 |
| PCK003A | For Golden Years (300BV) | 300 | 690.60 | 650.00 | 812.50 |
| PCK004 | For Children (150BV) | 150 | 329.40 | 310.00 | 387.50 |
| PCK005 | For General Health (600BV) | 600 | 1381.30 | 1300.00 | 1625.00 |
| PCK006 | SkinCode - for anti-ageing (600BV) | 600 | 1381.30 | 1300.00 | 1625.00 |
| PCK007 | Aloe Skin Kit (Aloe Sweet+Aloe Total Body+Aloe Pure Gel) | 65 | 170.00 | 160.00 | 200.00 |
| PCK008 | For Beauty Care (Aloe Sweet+Aloe Total Body+Aloe Pure Gel+Emendare) | 150 | 340.00 | 320.00 | 400.00 |
Delivery Fees:
-West Malaysia : > RM 1,000-FREE delivery, < RM1,000-delivery charge (0-3 kg = RM10, additional +1kg = +RM2)
-East Malaysia : > RM 1,500-FREE delivery, < RM1,500-delivery charge (first 1kg = RM15, additional +1kg = +RM10)